<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kingspan Environmental Blog &#187; www.rotomould.co.uk</title>
	<atom:link href="http://www.kingspanenv.com/blog/index.php/category/www-rotomould-co-uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingspanenv.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 04 May 2012 14:15:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>TITANEXCEL MANUFACTURE NEW RANGE OF ON VEHICLE UREA STORAGE TANK</title>
		<link>http://www.kingspanenv.com/blog/index.php/2011/09/titanexcel-manufacture-new-range-of-on-vehicle-urea-storage-tank/</link>
		<comments>http://www.kingspanenv.com/blog/index.php/2011/09/titanexcel-manufacture-new-range-of-on-vehicle-urea-storage-tank/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 09:20:15 +0000</pubDate>
		<dc:creator>Kingspan Environmental Editor</dc:creator>
				<category><![CDATA[www.kingspanenv.com]]></category>
		<category><![CDATA[www.rotomould.co.uk]]></category>

		<guid isPermaLink="false">http://www.kingspanenv.com/blog/?p=558</guid>
		<description><![CDATA[As the European technology and market leader for rotationally moulded, plastic tank systems in the utility vehicle industry, TitanExcel has been active from early on with environmentally relevant tank solutions related to SCR technology (Selective Catalytic Reduction) for satisfying the &#8230; <a href="http://www.kingspanenv.com/blog/index.php/2011/09/titanexcel-manufacture-new-range-of-on-vehicle-urea-storage-tank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-559" href="http://www.kingspanenv.com/blog/index.php/2011/09/titanexcel-manufacture-new-range-of-on-vehicle-urea-storage-tank/dscf4062-3/"><img class="alignleft size-medium wp-image-559" title="DSCF4062" src="http://www.kingspanenv.com/blog/wp-content/uploads/2011/09/DSCF40622-300x225.jpg" alt="" width="300" height="225" /></a>As the European technology and market leader for rotationally moulded, plastic tank systems in the utility vehicle industry, <a href="http://www.rotomould.co.uk">TitanExcel</a> has been active from early on with environmentally relevant tank solutions related to SCR technology (Selective Catalytic Reduction) for satisfying the strict requirements of the Euro V emissions standard.</p>
<p>The launch of our first range of rotationally moulded OEM on Vehicle Tank Systems, means that not only can we supply a range of &#8220;on vehicle systems&#8221;, but from our <a href="http://www.titanenv.com">Titan</a> bulk dispensing product range we can also supply the bulk storage system, closing the loop on total AdBlue/Urea storage systems.<br />
�<br />
We offer complete AdBlue solutions for plastic tanks, inclusive of preassembled fittings with sensors and heating elements and other customer-specific components.<br />
�<br />
For further information please contact:<br />
Kerry McCluskey</p>
<p>Tel: +44 (0)28 3836 4400<br />
email: <a href="mailto:kerry.mccluskey@kingspanec.com">kerry.mccluskey@kingspanec.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingspanenv.com/blog/index.php/2011/09/titanexcel-manufacture-new-range-of-on-vehicle-urea-storage-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Moulding from TitanEXCEL</title>
		<link>http://www.kingspanenv.com/blog/index.php/2011/06/custom-moulding-from-titanexcel/</link>
		<comments>http://www.kingspanenv.com/blog/index.php/2011/06/custom-moulding-from-titanexcel/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 10:14:55 +0000</pubDate>
		<dc:creator>Kingspan Environmental Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[www.kingspanenv.com]]></category>
		<category><![CDATA[www.rotomould.co.uk]]></category>

		<guid isPermaLink="false">http://www.kingspanenv.com/blog/?p=400</guid>
		<description><![CDATA[TitanEXCEL is Kingspan Environmental&#8217;s custom moulding business which designs and manufactures rotationally moulded parts. TitanEXCEL manufactures various rotational mouldings including custom dash and trim mouldings for OEM&#8217;s in the Off Highway Vehicle sector.  This particular set of rotational mouldings was introduced &#8230; <a href="http://www.kingspanenv.com/blog/index.php/2011/06/custom-moulding-from-titanexcel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><a rel="attachment wp-att-401" href="http://www.kingspanenv.com/blog/index.php/2011/06/custom-moulding-from-titanexcel/tlb840int_lg/"></a><a rel="attachment wp-att-401" href="http://www.kingspanenv.com/blog/index.php/2011/06/custom-moulding-from-titanexcel/tlb840int_lg/"></a><a rel="attachment wp-att-401" href="http://www.kingspanenv.com/blog/index.php/2011/06/custom-moulding-from-titanexcel/tlb840int_lg/"></a>TitanEXCEL is Kingspan Environmental&#8217;s custom moulding business which designs and manufactures rotationally moulded parts.</div>
<p><img class="alignleft size-medium wp-image-401" title="TLB840Int_lg" src="http://www.kingspanenv.com/blog/wp-content/uploads/2011/06/TLB840Int_lg-300x199.jpg" alt="" width="300" height="199" />TitanEXCEL manufactures various rotational mouldings including custom dash and trim mouldings for OEM&#8217;s in the Off Highway Vehicle sector.  This particular set of rotational mouldings was introduced on the new cab after a rigorous design for manufacture consultation with the OEM and Cab manufacturer to ensure the product was made in the most cost effective, and suitable manner for the roto-moulding process.  This entailed numerous on site meetings and design reviews with the customer, cab manufacturer and toolmakers, to ensure the best quality of products were delivered, with the most cost effective solution.</p>
<p>For further information on our custom moulding process please call 028 3836 4400 or email <a href="mailto:enquiry@rotomould.co.uk">enquiry@rotomould.co.uk</a>.  Further information can also be found on our <a href="http://www.rotomould.co.uk">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingspanenv.com/blog/index.php/2011/06/custom-moulding-from-titanexcel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingspan rotational moulding site saves annually in excess of £100,000</title>
		<link>http://www.kingspanenv.com/blog/index.php/2010/08/kingspan-environmental-saves-annually-in-excess-of-100000-with-new-energy-saving-technologies/</link>
		<comments>http://www.kingspanenv.com/blog/index.php/2010/08/kingspan-environmental-saves-annually-in-excess-of-100000-with-new-energy-saving-technologies/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:12:43 +0000</pubDate>
		<dc:creator>Kingspan Environmental Editor</dc:creator>
				<category><![CDATA[www.kingspanenv.com]]></category>
		<category><![CDATA[www.rotomould.co.uk]]></category>

		<guid isPermaLink="false">http://www.kingspanenv.com/blog/?p=86</guid>
		<description><![CDATA[Kingspan’s environmental division has generated annual savings in excess of £100,000 by installing energy saving technologies in their manufacturing facilities in Portadown and Newry. “Everyday Kingspan is involved in providing environmental solutions for new and existing buildings. We wanted to &#8230; <a href="http://www.kingspanenv.com/blog/index.php/2010/08/kingspan-environmental-saves-annually-in-excess-of-100000-with-new-energy-saving-technologies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kingspan’s environmental division has generated annual savings in excess of £100,000 by installing energy saving technologies in their manufacturing facilities in Portadown and Newry. <a href="http://www.kingspanenv.com/blog/wp-content/uploads/2010/08/Building-with-Logo_RENDER.jpg"><img class="alignright size-medium wp-image-88" title="Building with Logo_RENDER" src="http://www.kingspanenv.com/blog/wp-content/uploads/2010/08/Building-with-Logo_RENDER-199x300.jpg" alt="" width="199" height="300" /></a></p>
<p>“Everyday Kingspan is involved in providing environmental solutions for new and existing buildings. We wanted to use the expansion and renovation of our new manufacturing facility in Portadown to make a dramatic change in the way we consume energy, and to reflect the positive impact our products have on the world,” said Charles Burns Commercial Director of Kingspan Environmental.</p>
<p>“We are Europe’s leading manufacturer of environmental solutions for waste and surface water management, including rainwater harvesting and effluent treatment systems. It seemed only fitting to apply the most cutting edge energy-saving technologies to our own manufacturing facilities,” he added.</p>
<p>Kingspan Environmental Newry and Portadown manufacturing facilities are five and seventeen acres in size respectively. Both sites produce a wide range of environmental storage tanks and encompass a mixture of manufacturing and office space.</p>
<p>As part of the massive energy overhaul at both plants, a comprehensive audit was taken. The result is that the Newry facility has been installed with a system for harvesting rainwater, the collected rainwater is then used for non potable applications such as toilet flushing. The site also benefits from oil/water separators and a sophisticated storm water attenuation system guaranteeing the managed discharge of water run off into the watercourses. All the above wastewater management products are designed and manufactured by Kingspan Environmental.</p>
<p>The new manufacturing site in Portadown produces rainwater harvesting systems and environmentally responsible polyethylene storage solutions. As part of the energy transformation, it has been installed with a number of features that generate energy more cost effectively, while reducing energy wastage.</p>
<p>“At the planning stage of the new Portadown site we reviewed and visited all the primary processes equipment suppliers to obtain an overview of the latest energy efficient technologies available within our industry. We combined these technologies with our own in–house technical experience and integrated both to assemble an efficient state of the art rotational moulding plant” says Charles.</p>
<p>The systems include full computer control of the raw material preparation, networked computer controlled processing machinery, closed loop processing and ancillaries such as zone detection production area lighting, automated material handling, seasonal machine shutdowns, and the use of heat exchange technology all of which reduce the energy requirements of the facility.</p>
<p>An additional facility of an energy management system for gas and electricity enables Kingspan to actively monitor consumption in specific areas of the factory and constantly improve on efficiencies.</p>
<p>On the energy generating side, electricity for both plants is now one hundred percent generated from designated offsite wind farms, which is then purchased off the grid.</p>
<p>“The cost savings on electricity, gas and water bills over both plants are in excess of £100,000 in total annually and the investment in new energy saving new technologies will be repaid in less than two years. Both plants are now future proofed against energy price hikes and are not as overly dependant on traditional fossil fuels as they were before,” Charles concluded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingspanenv.com/blog/index.php/2010/08/kingspan-environmental-saves-annually-in-excess-of-100000-with-new-energy-saving-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingspan Environmental Blog Launches</title>
		<link>http://www.kingspanenv.com/blog/index.php/2010/08/kingspan-environmental-blog-launches/</link>
		<comments>http://www.kingspanenv.com/blog/index.php/2010/08/kingspan-environmental-blog-launches/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 11:04:39 +0000</pubDate>
		<dc:creator>Kingspan Environmental Editor</dc:creator>
				<category><![CDATA[www.envirocare.ie]]></category>
		<category><![CDATA[www.kingspanenv.com]]></category>
		<category><![CDATA[www.rotomould.co.uk]]></category>

		<guid isPermaLink="false">http://www.kingspanenv.com/blog/?p=21</guid>
		<description><![CDATA[We are proud to announce the launch of the Kingspan Environmental Blog where you&#8217;ll find all the latest news, views and comments from the Kingspan team.  We&#8217;ll be using the blog to announce all the latest product developments and new &#8230; <a href="http://www.kingspanenv.com/blog/index.php/2010/08/kingspan-environmental-blog-launches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce the launch of the Kingspan Environmental Blog where you&#8217;ll find all the latest news, views and comments from the Kingspan team.  We&#8217;ll be using the blog to announce all the latest product developments and new product launches as well as discuss changes in regulation, legislation and best practice across our full range of environmental expertise.</p>
<p>So whether its the latest development in the Code for Sustainable Homes or new guidance for rainwater harvesting we&#8217;ll bring you the most up to date information.</p>
<p>Visit the <a href="http://www.kingspanenv.com/blog">Kingspan Environmental Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingspanenv.com/blog/index.php/2010/08/kingspan-environmental-blog-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

