<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kingspan Environmental Blog &#187; www.sensor-systems.com</title>
	<atom:link href="http://www.kingspanenv.com/blog/index.php/category/www-sensor-systems-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingspanenv.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 16 Apr 2013 11:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Is Oil Tank Security A Concern for You?</title>
		<link>http://www.kingspanenv.com/blog/index.php/2012/04/is-oil-tank-security-a-concern-for-you/</link>
		<comments>http://www.kingspanenv.com/blog/index.php/2012/04/is-oil-tank-security-a-concern-for-you/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 11:31:06 +0000</pubDate>
		<dc:creator>Kingspan Environmental Editor</dc:creator>
				<category><![CDATA[www.kingspanenv.com]]></category>
		<category><![CDATA[www.kingspanenvservice.com]]></category>
		<category><![CDATA[www.kingspangsp.ie]]></category>
		<category><![CDATA[www.klargester.com]]></category>
		<category><![CDATA[www.klargester.ie]]></category>
		<category><![CDATA[www.oilalarms.com]]></category>
		<category><![CDATA[www.sensor-systems.com]]></category>
		<category><![CDATA[www.steeltanks.kingspan.co.uk]]></category>
		<category><![CDATA[www.titanenv.com]]></category>
		<category><![CDATA[fuel poverty]]></category>
		<category><![CDATA[fuel theft]]></category>
		<category><![CDATA[heating oil]]></category>
		<category><![CDATA[heating oil theft]]></category>
		<category><![CDATA[oil heating]]></category>
		<category><![CDATA[oil level monitor]]></category>
		<category><![CDATA[oil tank alarm]]></category>
		<category><![CDATA[oil tank gauges]]></category>
		<category><![CDATA[oil tank security]]></category>
		<category><![CDATA[oil tanks]]></category>
		<category><![CDATA[remote monitoring]]></category>
		<category><![CDATA[rural oil theft]]></category>
		<category><![CDATA[sonic sensor]]></category>
		<category><![CDATA[sonic signalman]]></category>
		<category><![CDATA[text alerts]]></category>
		<category><![CDATA[Titan tanks]]></category>

		<guid isPermaLink="false">http://www.kingspanenv.com/blog/?p=783</guid>
		<description><![CDATA[There have been many reports in the newspapers, from police, agricultural organisations and insurance companies over the last year about the increase in the number of oil and fuel thefts. These are not just reports by homeowners who have had &#8230; <a href="http://www.kingspanenv.com/blog/index.php/2012/04/is-oil-tank-security-a-concern-for-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There have been many reports in the newspapers, from police, agricultural organisations and insurance companies over the last year about the increase in the number of oil and fuel thefts.  These are not just reports by homeowners who have had heating oil stolen from their oil tanks but also rural businesses such as farms, schools, churches and lorry depots.  </p>
<p>Fuel and oil prices are steadily rising, which is pushing an increasing number of people into fuel poverty and making home heating oil and diesel fuel into “liquid gold” and a prime target for thieves.  So what can be done to safeguard your home or business?</p>
<p>Last week, BBC One’s The One Show was the first to bring this issue into mainstream national media.  Farmers and homeowners have two concerns; how they safeguard their fuel supply and how they cope with rising fuel prices.  They discussed various preventative measures for combating oil theft including; locking vehicles in a secure building overnight, installing security cameras on the premises, deterring thieves using a guard dog and even the “smart option” of a “Sonic Sensor” or <a href="http://http://www.sensor-systems.com/products/sonicsignalman.aspx">Sonic Signalman</a> as it is correctly known, an electronic fuel monitor.  </p>
<p>Earlier this week, there was a feature on oil theft on BBC Radio Gloucestershire’s breakfast show, which included an interview with local businessman and security expert Roman Cooper from Allcooper. Again, the discussion highlighted, among other things, the value of using electronic wireless system for remotely monitoring fuel levels.</p>
<p><strong>First alert for oil theft</strong></p>
<p>In both programmes, it was clear that those interviewed had no knowledge of the theft of their oil until long after the event.  Initially, their concerns had been raised when the radiators did not work – which led to the immediate and reasonable assumption that the boiler was broken and a plumber was called out.  Of course, the boiler was fine but the oil tank was empty.  The message here is check your oil and fuel levels regularly</p>
<p><strong>The cost of oil/fuel theft</strong></p>
<p>The cost can be high.  Not only will the tank probably have to be replaced, as well as the oil, but there is also the cost of cleaning up.  Sadly,  oil theft may not be covered by home insurance There is also an environmental cost, which can be high as oil leaks not only pollute the ground, they can also leach into groundwater.   </p>
<p><strong>How Oil Tank Alarms Work</strong></p>
<p>There are various oil tank gauges or oil tank alarms currently available.  The latest technology or <a href="http://http://www.sensor-systems.com/products/sonicsignalman.aspx">Sonic Signalman </a>as we refer to it, can monitor the levels of either diesel in a fuel storage and dispensing tank, or kerosene in a bunded heating oil tank.   It has GSM capability that can send text alerts to the owner if there is a drop in fuel or oil levels. This notifies of a potential fuel theft in real time.  In other words, it provides a means for the owner to monitor, constantly, their oil tank supplies.  The wireless electronic monitor is suitable for any existing or new oil tank installation, whether it’s a bunded heating oil tank or a single skin oil tank.</p>
<p>You may want to know if your oil tank is suitable for this technology.  The simple answer is yes, any plastic or steel oil tank can be suitable, depending on the condition of the oil tank- in other words as long as there are no leaks or the tank is showing signs of wear or tear due to age.  </p>
<p><strong>Servicing and Maintaining Your Oil Tank</strong></p>
<p>Clearly, with oil being such a precious commodity (and of course any losses can be devastating) it is more important than ever that your oil tank is in good condition and your oil boiler is working efficiently. With regular maintenance both will run more efficiently and cheaply.  What’s more regular maintenance will prolong the life of the overall heating system.  Through our Titan Accredited Installer Network we are offering a <strong>FREE, NO OBLIGATION survey of where your oil tank is situated </strong>and advise, if necessary, on oil tank replacements to help secure your oil supply.</p>
<p>To find out more about the free survey and the latest innovation in oil tank security, including oil alarm functionality and SMS text alerts, please contact Kingspan Environmental and talk to a member of our team email: enquiry@kingspanenv.com or call +44(0) 28 3836 4400</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingspanenv.com/blog/index.php/2012/04/is-oil-tank-security-a-concern-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingspan Environmental behind a World First Trial for Oil Heating</title>
		<link>http://www.kingspanenv.com/blog/index.php/2012/04/kingspan-environmental-behind-a-world-first-trial-for-oil-heating/</link>
		<comments>http://www.kingspanenv.com/blog/index.php/2012/04/kingspan-environmental-behind-a-world-first-trial-for-oil-heating/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 08:57:17 +0000</pubDate>
		<dc:creator>Kingspan Environmental Editor</dc:creator>
				<category><![CDATA[www.kingspanenv.com]]></category>
		<category><![CDATA[www.kingspanenvservice.com]]></category>
		<category><![CDATA[www.kingspangsp.ie]]></category>
		<category><![CDATA[www.sensor-systems.com]]></category>
		<category><![CDATA[www.steeltanks.kingspan.co.uk]]></category>
		<category><![CDATA[www.titanenv.com]]></category>
		<category><![CDATA[fuel monitor]]></category>
		<category><![CDATA[fuel poverty]]></category>
		<category><![CDATA[fuel theft]]></category>
		<category><![CDATA[heating oil]]></category>
		<category><![CDATA[oil heating]]></category>
		<category><![CDATA[sonic sensor]]></category>
		<category><![CDATA[sonic signalman]]></category>
		<category><![CDATA[text alerts]]></category>
		<category><![CDATA[Titan tanks]]></category>

		<guid isPermaLink="false">http://www.kingspanenv.com/blog/?p=771</guid>
		<description><![CDATA[UK based company Kingspan Environmental, part of the Kingspan Group Plc has developed an oil heating management technology which is being used in a world-first trial in Northern Ireland. The innovative technology developed by Kingspan Environmental will be installed by &#8230; <a href="http://www.kingspanenv.com/blog/index.php/2012/04/kingspan-environmental-behind-a-world-first-trial-for-oil-heating/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kingspanenv.com/blog/index.php/2012/04/kingspan-environmental-behind-a-world-first-trial-for-oil-heating/pay-go-for-oil-heating/" rel="attachment wp-att-772"><img src="http://www.kingspanenv.com/blog/wp-content/uploads/2012/04/Pay-go-for-oil-heating-300x140.jpg" alt="" title="Pay &amp; go for oil heating" width="300" height="140" class="alignleft size-medium wp-image-772" /></a>UK based company Kingspan Environmental, part of the Kingspan Group Plc has developed an oil heating management technology which is being used in a world-first trial in Northern Ireland.</p>
<p>The innovative technology developed by Kingspan Environmental will be installed by Carillion Energy, in 20 oil tanks in homes in Dungannon, Camlough and Newcastle for a period of three months in a “pay as you go” pilot scheme to help homeowners budget for oil fills.</p>
<p>Charles Burns, Commercial Director, said, “We are delighted that we can road test our Fuelserv solution in our own back yard and that people in Northern Ireland could be the first in the world to see the benefits.</p>
<p>Buying the oil is a very simple process – you buy however much you want to use and Fuelserv then releases this amount from your tank.</p>
<p>All this is monitored by a small wall mounted unit inside your home, which will allow you to keep track of how much you’ve spent and how much you’ve used.  For the householder’s peace of mind, there are also a number of anti-theft alerts and alarms built into Fuelserv, that we will also be testing.” </p>
<p>Jillian Ferris, Client and Stakeholder Director at Carillion Energy Services said, “We decided to team up with Kingspan Environmental to find a pay as you go method that works for people in fuel poverty as well as for those householders who want more control over their energy usage.”</p>
<p>Visiting the home of Tracey Doherty from Dungannon, where the technology is being tested, Social Development Minister Nelson McCausland, said, “Pay as you go systems for gas and electricity have been around for some time and it is very exciting that the world’s first pay as you go oil metering system has been produced here and will be piloted in Northern Ireland.  </p>
<p>For those limited in their choice of fuel, this technology has the potential to offer a means to budget for spend on oil and a chance to avoid the high costs of emergency drums.  I am very keen to see the results of this pilot, and, if successful, will be looking at the possibilities for incorporating this kind of innovation into future energy efficiency schemes”.  </p>
<p>Contact Information:<br />
Kingspan Environmental Ltd<br />
E-mail: enquiry@kingspanenv.com<br />
Tel: +44 (0) 28 3836 4400</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingspanenv.com/blog/index.php/2012/04/kingspan-environmental-behind-a-world-first-trial-for-oil-heating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Sonic Sensor&#8221; or Sonic Signalman Fuel Monitor Featured on BBC&#8217;s The One Show</title>
		<link>http://www.kingspanenv.com/blog/index.php/2012/03/sonic-sensor-or-sonic-signalman-fuel-monitor-featured-on-bbc-the-one-show/</link>
		<comments>http://www.kingspanenv.com/blog/index.php/2012/03/sonic-sensor-or-sonic-signalman-fuel-monitor-featured-on-bbc-the-one-show/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:52:18 +0000</pubDate>
		<dc:creator>Kingspan Environmental Editor</dc:creator>
				<category><![CDATA[www.kingspanenv.com]]></category>
		<category><![CDATA[www.kingspanenvservice.com]]></category>
		<category><![CDATA[www.oilalarms.com]]></category>
		<category><![CDATA[www.sensor-systems.com]]></category>
		<category><![CDATA[www.titanenv.com]]></category>
		<category><![CDATA[fuel monitor]]></category>
		<category><![CDATA[fuel strikes]]></category>
		<category><![CDATA[fuel theft]]></category>
		<category><![CDATA[oil level monitor]]></category>
		<category><![CDATA[rural oil theft]]></category>
		<category><![CDATA[sonic sensor]]></category>
		<category><![CDATA[sonic signalman]]></category>
		<category><![CDATA[text alerts]]></category>

		<guid isPermaLink="false">http://www.kingspanenv.com/blog/?p=745</guid>
		<description><![CDATA[Whether you live in a city or in the country, there is no getting away from worries about the rising cost of fuel and oil. The cost and supply of fuel at the moment is of concern with possible fuel-tanker &#8230; <a href="http://www.kingspanenv.com/blog/index.php/2012/03/sonic-sensor-or-sonic-signalman-fuel-monitor-featured-on-bbc-the-one-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_748" class="wp-caption alignleft" style="width: 210px"><a rel="attachment wp-att-748" href="http://www.kingspanenv.com/blog/index.php/2012/03/sonic-sensor-or-sonic-signalman-fuel-monitor-featured-on-bbc-the-one-show/new-sonic_signalman-product/"><img class="size-medium wp-image-748 " title="&quot;Sensor Sonic&quot; Sonic Signalman" src="http://www.kingspanenv.com/blog/wp-content/uploads/2012/03/New-Sonic_Signalman-product-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Sonic Signalman sends text alerts if oil or fuel levels drop, suggesting a theft may be occurring </p></div>
<p>Whether you live in a city or in the country, there is no getting away from worries about the rising cost of fuel and oil.</p>
<p>The cost and supply of fuel at the moment is of concern with possible fuel-tanker strikes looming in the UK.   The government are advising the public to top up their tanks, and, according to news reports, petrol demand has risen by 172% and diesel demand has risen by 77%.  Everyone is panic buying petrol and diesel in the event that supplies run low.</p>
<p>The rising cost of fuel and oil can make both appear more attractive to thieves.   In fact, there are a rising number of <a title="fuel and oil thefts" href="http://www.kingspanenv.com/blog/index.php/2011/12/protect-yourself-against-rising-oil-prices-and-rural-crime/" target="_blank">fuel and oil thefts</a> being reported across the country, not only by home-owners but also by farmers and rural businesses.</p>
<p>Last night, Thursday 29th March, BBC&#8217;s The One Show discussed the impact this situation is having on rural communities across the country. It is clearly having a major effect on many farmers, who are now faced with two issues: how they secure their fuel supply and how they cope with rising fuel prices.</p>
<p>The One Show featured our latest innovation in fuel level management, referred to in the programme as &#8220;Sonic Sensor&#8221;.</p>
<p>The &#8220;Sonic Sensor&#8221;, or <a title="Sonic Signalman" href="http://www.sensor-systems.com/products.aspx" target="_blank">Sonic Signalman</a> as it is correctly known, can monitor the levels of either diesel in a fuel storage and dispensing tank, or kerosene in a heating oil tank.   If the device detects a sudden drop in the level of fuel or oil &#8211; suggesting there may be a leak or someone is stealing the fuel &#8211; it sends an immediate text alert to the owner of the property. In other words, it provides a means for the owner to monitor, constantly, their oil or fuel stocks.</p>
<p>To watch the programme simply click on the link to the BBC i-player or copy and paste into a new web browser. http://www.bbc.co.uk/iplayer/episode/b01f4zjj/The_One_Show_29_03_2012/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingspanenv.com/blog/index.php/2012/03/sonic-sensor-or-sonic-signalman-fuel-monitor-featured-on-bbc-the-one-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Yourself Against Rising Oil Prices and Rural Crime</title>
		<link>http://www.kingspanenv.com/blog/index.php/2011/12/protect-yourself-against-rising-oil-prices-and-rural-crime/</link>
		<comments>http://www.kingspanenv.com/blog/index.php/2011/12/protect-yourself-against-rising-oil-prices-and-rural-crime/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:32:33 +0000</pubDate>
		<dc:creator>Kingspan Environmental Editor</dc:creator>
				<category><![CDATA[www.kingspanenv.com]]></category>
		<category><![CDATA[www.sensor-systems.com]]></category>
		<category><![CDATA[www.titanenv.com]]></category>

		<guid isPermaLink="false">http://www.kingspanenv.com/blog/?p=660</guid>
		<description><![CDATA[Last winter, police in East Anglia alerted homeowners and businesses to a significant rise in the number of heating oil thefts across the region. Some reports suggested that thefts had more than doubled over the previous 12 months. It was &#8230; <a href="http://www.kingspanenv.com/blog/index.php/2011/12/protect-yourself-against-rising-oil-prices-and-rural-crime/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kingspanenv.com/blog/index.php/2011/12/protect-yourself-against-rising-oil-prices-and-rural-crime/glove-man/" rel="attachment wp-att-661"><img src="http://www.kingspanenv.com/blog/wp-content/uploads/2011/12/Glove-man-300x243.jpg" alt="" title="Glove man" width="300" height="243" class="alignleft size-medium wp-image-661" /></a>Last winter, police in East Anglia alerted homeowners and businesses to a significant rise in the number of heating oil thefts across the region.  Some reports suggested that thefts had more than doubled over the previous 12 months. </p>
<p>It was a trend that clearly mirrored the rise in crude oil prices:   as crude oil became ever more expensive, so heating oil was becoming increasingly valuable.  This made it a target for thieves. </p>
<p>Unfortunately, oil prices have continued to rise and with it the threat of thefts has risen still further.</p>
<p>Homeowners, who were already concerned about higher monthly heating bills now have to cope with the even greater worry of the loss of all their heating oil.  </p>
<p>Unfortunately, the problems caused by theft are exacerbated by the fact that many occur at night.  By the time the theft is discovered, not only have several thousand pounds’ worth of oil been taken, but much of the remaining oil from the damaged tank has leaked out causing extensive environmental damage and leading to an expensive clean-up operation.  Sadly, the property owner can be liable for the costs of any oil spill or leak, which may not be covered in their property insurance. </p>
<p>But homeowners concerns haven’t been confined to security and rising costs.  We also know of another problem;  delivery drivers unexpectedly refusing to fill oil tanks and turning away, because the tanks were incorrectly or poorly sited. </p>
<p>So, with all this in mind, what can you do to manage your bills and costs, as well as help your family stay safe and warm this winter?</p>
<p>Firstly, get your oil tank checked by an OFTEC registered plumber or installer to advise if the tank is fit for purpose, or needs a service.  Regular maintenance and servicing of the oil tank and oil boiler will ensure their efficient working, lower bills and prolong the life of the heating system.  </p>
<p>They can also advise if your tank is still in warranty.   If it is more than 10 years old, its warranty will have expired and if there is a leak or spill, you, the property owner will be liable for clean-up costs.  Unfortunately, as I’ve already indicated, not all property insurance covers such an incident &#8211; plus of course, there is the added expense of buying and installing a new oil tank.  </p>
<p>We always recommend storing oil in a bunded tank which is essentially a double-walled tank or a ‘tank within a tank’.    As well as protecting against spills and leaks, double-skinned tanks can make it harder for thieves to access the oil than, say, a single skin or steel tank.  Also, if your tank is punctured, then at least some of the oil will collect within the bund, limiting the amount that leaks out, and reducing the resulting clean up.   </p>
<p>An oil level monitor and tank alarm is an additional wise investment, particularly in the current climate.   If you take a Watchman Alarm as an example, a transmitter on top of the tank uses ultrasonic level techniques to measure, continually, the level of oil.  The can be viewed through a receiver which is plugged into an electric wall socket within the home.   In the event of the oil level dropping at a rate that is not typical for a domestic oil tank the receiver will emit a siren-type sound that indicates either a leak or theft, is occurring.  Labelling  the tank as ‘alarmed’ should act as a further deterrent, however, we don’t recommend fitting any other locking devices to our tanks as this invalidates our oil tank warranty.</p>
<p>Additional security measures might include installing a sensory light close to the oil tank, enclosing the tank in a trellis, or laying gravel around the base.  </p>
<p>In terms of safe siting, an oil tank should be installed directly on a flat, level, secure and non-combustible base extending 300mm on all sides.  Paving flag stones are an ideal suitable base.  It must not be propped up in any way – say, on support blocks under tank legs.  Again, your OFTEC plumber or installer should be able to advise you further.</p>
<p>For more information, email sales@sensor-systems.com, tel. 028 3836 4411, or visit our website, www.sensor-systems.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingspanenv.com/blog/index.php/2011/12/protect-yourself-against-rising-oil-prices-and-rural-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingspan Environmental partner with Government to develop Pay As You Go oil system</title>
		<link>http://www.kingspanenv.com/blog/index.php/2011/12/kingspan-environmental-partner-with-government-to-develop-pay-as-you-go-oil-system/</link>
		<comments>http://www.kingspanenv.com/blog/index.php/2011/12/kingspan-environmental-partner-with-government-to-develop-pay-as-you-go-oil-system/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 09:27:34 +0000</pubDate>
		<dc:creator>Kingspan Environmental Editor</dc:creator>
				<category><![CDATA[www.kingspanenv.com]]></category>
		<category><![CDATA[www.sensor-systems.com]]></category>
		<category><![CDATA[www.titanenv.com]]></category>

		<guid isPermaLink="false">http://www.kingspanenv.com/blog/?p=631</guid>
		<description><![CDATA[Social Development Minister Nelson McCausland has announced an innovative ‘pay as you go’ option for oil heating for vulnerable households which has been developed in partnership with Kingspan Environmental. The technology developed by Portadown-based Kingspan Environmental could see significant savings &#8230; <a href="http://www.kingspanenv.com/blog/index.php/2011/12/kingspan-environmental-partner-with-government-to-develop-pay-as-you-go-oil-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kingspanenv.com/blog/index.php/2011/12/kingspan-environmental-partner-with-government-to-develop-pay-as-you-go-oil-system/kingspan_resized/" rel="attachment wp-att-632"><img src="http://www.kingspanenv.com/blog/wp-content/uploads/2011/12/kingspan_resized-300x185.jpg" alt="" title="Kingspan Environmental launch new pay and go oil system" width="300" height="185" class="alignleft size-medium wp-image-632" /></a>Social Development Minister Nelson McCausland has announced an innovative ‘pay as you go’ option for oil heating for vulnerable households which has been developed in partnership with Kingspan Environmental. </p>
<p>The technology developed by Portadown-based Kingspan Environmental could see significant savings for those homeowners having to resort to using drums (saddled with high-prices for small quantities) who will be able to access the cost benefits of having oil delivered in bulk.</p>
<p>The pilot scheme to help tackle fuel poverty among the most vulnerable will begin early next year, with an evaluation in summer ahead of next year’s winter period.</p>
<p>Minister McCausland said: “Around 70% of homes in Northern Ireland rely on oil to heat their homes, and this increases to around 80% in rural communities. The cost of fuel is a key factor in addressing fuel poverty and I am delighted that two local companies, Carillion Energy Services and Kingspan Environmental, have come up with a possible solution to a long standing problem. </p>
<p>“The expense of oil and of ordering oil in larger quantities has been an ongoing issue and those less well off have been the worst affected. Many families are not able to budget for £300 or £500 and resort to buying drums. This pilot will allow us to road test an innovative and unique technology which will allow oil from tanks to be released to boilers as needed, helping those most in need to budget and benefit from the savings gained by those buying in larger quantities.” </p>
<p>Kingspan Environmental has developed the technology for oil tank metering. Charles Burns, Commercial Director said: “Kingspan Environmental is the market leader in oil measurement technologies and we welcome the opportunity to work with Minister McCausland and his Department to further develop the Fuelserv pay as you go solution. As a Northern Ireland based company, we are delighted to be involved in projects which help alleviate the ever increasing burden of fuel poverty”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingspanenv.com/blog/index.php/2011/12/kingspan-environmental-partner-with-government-to-develop-pay-as-you-go-oil-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingspan exhibiting at this years National Ploughing Championships</title>
		<link>http://www.kingspanenv.com/blog/index.php/2011/08/kingspan-exhibiting-at-this-years-national-ploughing-championships/</link>
		<comments>http://www.kingspanenv.com/blog/index.php/2011/08/kingspan-exhibiting-at-this-years-national-ploughing-championships/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 08:34:57 +0000</pubDate>
		<dc:creator>Kingspan Environmental Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[www.kingspanenv.com]]></category>
		<category><![CDATA[www.kingspanwater.com]]></category>
		<category><![CDATA[www.sensor-systems.com]]></category>
		<category><![CDATA[www.titanenv.com]]></category>

		<guid isPermaLink="false">http://www.kingspanenv.com/blog/?p=524</guid>
		<description><![CDATA[Kingspan Environmental will be exhibiting at this year’s National Ploughing Championships in Athy, Co.Kildare on 20th – 22nd September 2011.   Visit the team on Stand 695 Row R for more information on our product ranges and for details on &#8230; <a href="http://www.kingspanenv.com/blog/index.php/2011/08/kingspan-exhibiting-at-this-years-national-ploughing-championships/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: small;">Kingspan Environmental will be exhibiting at this year’s <a href="http://www.npa.ie">National Ploughing Championships</a> in Athy, Co.Kildare on 20th – 22nd September 2011.</span></div>
<p><span style="font-size: small;"> </p>
<p>Visit the team on <strong>Stand 695 Row R</strong> for more information on our product ranges and for details on special offers we will be running for the duration of the show.</p>
<p>Kingspan Environmental will be displaying the Titan Environmental, KingspanWater and Sensor Systems range of products.</p>
<p>* <strong>Titan</strong> Market Leading range of Oil &amp; Fuel Storage</p>
<p>* <strong>KingspanWater</strong> FarmRain &#8211; Rainwater Harvesting for Farms</p>
<p>* <strong>Sensor Systems</strong> Telemetry and Monitoring Systems</p>
<p>For further information on all our product ranges visit our website <a href="http://www.kingspanenv.com">www.kingspanenv.com</a></p>
<div><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;">　</span></span></div>
<p></span><span style="font-family: Arial; font-size: x-small;"><span style="font-family: Arial; font-size: x-small;"> </p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingspanenv.com/blog/index.php/2011/08/kingspan-exhibiting-at-this-years-national-ploughing-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guard against oil theft with the WatchmanAlarm</title>
		<link>http://www.kingspanenv.com/blog/index.php/2011/05/guard-against-oil-theft-with-the-watchmanalarm/</link>
		<comments>http://www.kingspanenv.com/blog/index.php/2011/05/guard-against-oil-theft-with-the-watchmanalarm/#comments</comments>
		<pubDate>Wed, 18 May 2011 16:16:17 +0000</pubDate>
		<dc:creator>Kingspan Environmental Editor</dc:creator>
				<category><![CDATA[www.sensor-systems.com]]></category>
		<category><![CDATA[www.titanenv.com]]></category>

		<guid isPermaLink="false">http://www.kingspanenv.com/blog/?p=387</guid>
		<description><![CDATA[More than one and a half million homeowners, mostly in rural areas, are being urged to be extra vigilant as police report a surge in heating oil thefts across the country.  The rise has been largely attributed to the dramatic &#8230; <a href="http://www.kingspanenv.com/blog/index.php/2011/05/guard-against-oil-theft-with-the-watchmanalarm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>More than one and a half million homeowners, mostly in rural areas, are being urged to be extra vigilant as police report a surge in heating oil thefts across the country. </p>
<p>The rise has been largely attributed to the dramatic increase in the price of crude oil over recent months – up to 70 per cent up. </p>
<p>As well as increased vigilance, police are recommending home-owners increase security around their tanks and fit a tank alarm, such as the market-leading WatchmanAlarm from Kingspan Environmental.   The alarm can alert owners that someone is stealing their oil as it happens, rather than hours or days later when the damage has already been done. </p>
<p>The WatchmanAlarm uses a transmitter on top of the tank and ultrasonic level techniques to measure, continually, the level of oil in a tank.  The information is accessed via the receiver which is plugged into an electric wall socket within the home. The level of the oil is displayed on an LCD screen on the receiver. When the level of oil in the tank is below 10 per cent, the fuel dispensing pump symbol appears – and a buzzer option can be added &#8211; indicating to the householder that it is time to order more oil.   In the event of the oil level dropping at a rate that is not typical for an oil tank (more than 1.5 cm per minute), the receiver will emit a siren-type sound that indicates either a leak, or theft, is occurring. </p>
<p>The Alarm is cheap to run and easy to install, attaching to any steel or plastic tank up to three metres in height.  </p>
<p>Tank alarms are fitted as standard onto Kingspan Environmental’s EcoSafe bunded (double-skinned) tanks.  Storage of fuel or oil in a bunded tank (which offers additional protection to supplies from theft or leakage with its double-skinned layer) is always recommended.   The company also puts a sticker on the side of the tank telling any would-be thieves that the tank is alarmed, to act as a further deterrent.</p>
<p>Tony Soper, Kingspan Environmental’s GB Sales Director, explains: “The WatchmanAlarm has been well received by the police forces we have spoken to.  Those in rural areas are only too aware of the problems associated with oil theft, particularly in the current climate.  Their job is made all the more difficult because most occur at night when the householder is asleep.” </p>
<p>Stockist information for the WatchmanAlarm is available on tel. 028 3836 4411 or e-mail <a href="mailto:sales@sensor-systems.com">sales@sensor-systems.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kingspanenv.com/blog/index.php/2011/05/guard-against-oil-theft-with-the-watchmanalarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SonicSignalman from Kingspan Environmental &#8211; helping Oil Companies to serve their customers better</title>
		<link>http://www.kingspanenv.com/blog/index.php/2011/03/new-sonicsignalman-from-kingspan-environmental-helping-oil-companies-to-serve-their-customers-better/</link>
		<comments>http://www.kingspanenv.com/blog/index.php/2011/03/new-sonicsignalman-from-kingspan-environmental-helping-oil-companies-to-serve-their-customers-better/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:08:23 +0000</pubDate>
		<dc:creator>Kingspan Environmental Editor</dc:creator>
				<category><![CDATA[www.kingspanenv.com]]></category>
		<category><![CDATA[www.sensor-systems.com]]></category>

		<guid isPermaLink="false">http://www.kingspanenv.com/blog/?p=312</guid>
